ANSWER TRACKER
WHO ANSWERED. WHO DIDN'T.
A public ledger. Silence is data too.
ALL ENTRIES
The ledger
| QUESTION | ASKED | DAYS | AUTHORITY | STATUS |
|---|---|---|---|---|
| WHY DOES THE SAME ROAD NEED TO BE REPAIRED EVERY YEAR? | 20/8/2026 | 5 | Sample Municipal Corporation | UNANSWERED not_applicable |
| WHY HAS THIS PROJECT MISSED THREE DEADLINES? | 19/8/2026 | 6 | Sample Metropolitan Development Authority | RESPONSE REQUESTED not_applicable |
| HOW MUCH HAS BEEN SPENT ON THIS CORRIDOR SO FAR? | 19/8/2026 | 6 | Sample Metropolitan Development Authority | UNANSWERED not_applicable |
| WHAT DOWNTIME LOG EXISTS FOR THE MONITORING STATIONS? | 16/8/2026 | 9 | Sample Pollution Control Board | RESPONSE REQUESTED not_applicable |
| WHAT EXPLAINS THE MISSING HOURS IN THE AIR QUALITY DATA? Calibration windows cited; downtime log said to exist internally. | 16/8/2026 | 9 | Sample Pollution Control Board | RESPONSE RECEIVED partially verified |
| WHICH BUS FLEET FIGURE IS THE OPERATIVE PUBLIC COMMITMENT? | 13/8/2026 | 12 | Sample State Transport Department | UNANSWERED not_applicable |
| WHAT IS THE ERROR RATE IN FIRST EVALUATION? Outcome counts confirmed against the published record. | 9/8/2026 | 16 | Sample School Education Board | VERIFIED verified |
| WHO CERTIFIED COMPLETION OF THE ROADWORK EACH YEAR? No completion certificates located in the published record set. | 2/7/2026 | 54 | Sample Municipal Corporation | CLOSED disputed |
